New Size Chart

Size Chart

Sizes L to 12XL  |  Measurements in inches

Size Polo / T-Shirt Jogger Shorts
Chest Length Waist Length Inseam Waist Length Inseam
L 45 29.5 36 36 25 36 18 6
XL 47 30.5 38 36 25 38 18 6
2XL 49 31.5 40 38 26 40 19 6
3XL 51 32.5 42 38 26 42 19 6
4XL 53 33.5 44 38 26 44 19 6
5XL 55 34.5 46 38 26 46 19 6
6XL 59 35 48 38 26 48 19 6
7XL 63 35 50 40 27 50 20 6
8XL 65 36 52 40 27 52 20 6
9XL 67 36 54 40 27 54 20 6
10XL 69 37 56 40 29 56 22 8
11XL 71 37 56 40 29 56 22 8
12XL 73 38 60 40 29 60 22 8
  • All measurements are in inches and are garment measurements, not body measurements. Allow a tolerance of 0.5 to 1 inch.
  • Chest: measured flat across the underarm seam and doubled.
  • Length: high shoulder point to hem for tops, top of waistband to hem for bottoms.
  • Waist: relaxed waistband, measured flat and doubled.
  • Inseam: crotch seam to hem.